Cleat selection chart swa gland size chart bw and cw glands cable cleat size chart nominal cross number of cores sectional area mm2 1 5 20s 20s 20s 20s2020 25s 20s2532 32 2 5 20s20s 20s 2020 25s 25s25 32 32 40 4 0 20s20 2020 25s 3232 32 40 6 0 2020 20 10 0 2020 25s.
													
																	Pdf armoured cable gland size chart. 
									
	
		
	
																	Below is a reference chart for dictating the size of armoured cable gland required for the size of armoured cable that is being used cable size mm 1 core. 
																	If your instrument or cable enclosure has a metric thread then using the chart below you can see that if you have a cable with 4 cores with a nominal area of 4mm 2 then an. 
																	1 5mm 20s 20s 20s 20s 20 25 25. 
																	Cable gland selection chart. 
															
													
									
	
		
	
																	The claws and seals of excellent design can hold cable firmly and have a wider cable range. 
																	What s more it will also facilitate the fast accomplishment of your installation. 
																	Pg7 cable gland with the cable clamping range 3 6 5mm that means the electrical cable diameter size must be in this range otherwise you should change another size to match it. 
																	The glands are also available with a loose cone. 
															
													
									
	
		
	
																	Swa cable gland chart. 
																	Cable size mm 2 recommended gland size for cable size number of cores number of cores 2. 
																	The popular steel wire armour cable gland consists of four parts. 
																	Resistant t o salt water weak aci d alco hol o il grease and common solvency. 
															
													
									
	
		
	
																	The outer nut the inner the cable gland bush with rotary cone and the locknut as shown below. 
																	Of cores 2 3 4 7 12 19 27 37 2 3 4 7. 
																	Ag mm thread length gl mm spanner size mm packing pcs bag pg7 pg9 pg11 pg13 5 pg16 pg19.