Average cost per square foot.
													
																	Panel siding cost. 
									
	
		
	
																	Georgia pacific compass vinyl siding panel double 4 traditional coastal blue 8 in x 150 in. 
																	Pro prime gray eastern white cedar shingle siding will cost 139 31 for 25 square feet. 
																	0 315 in x 48 in x 96 in. 
																	3 4 x 10 x 12 red cedar bevel siding will cost 29 89 for 25 square feet. 
															
													
									
	
		
	
																	New edit print save this in homewyse lists. 
																	X 8 ft primed wood nickel gap ship lap siding will cost 80 10 for 25 square feet. 
																	Smartside 38 series primed engineered panel siding common. 
																	Vinyl siding costs about 0 90 to 2 50 per square foot compared to fiber cement at 0 70 to 5 25 and brick at about 3 50 per square foot. 
															
													
									
	
		
	
																	0 315 in x 48 563 in x 95 875 in. 
																	A full replacement with brick siding costs up to 10 per sq. 
																	Create your own price list in homewyse lists. 
																	Ft home ranges from 4 255 to 15 622. 
															
													
									
	
		
	
																	For a basic project in zip code 47474 with 125 square feet the cost to install panel siding starts at 5 07 7 96 per square foot. 
																	The average cost to install vinyl siding on a 1 500 sq. 
																	Ft or 15 000 in installation costs. 
																	There are a lot of factors that go into the final cost of installing siding.